<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Berea College Chemistry Department Blog</title>
	<atom:link href="http://chemistry.berea.edu/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://chemistry.berea.edu/wordpress</link>
	<description>Your Source for All Things Chemical at Berea College</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Fall 2011 Tutorial Schedule by Matthew Saderholm</title>
		<link>http://chemistry.berea.edu/wordpress/?p=724#comment-969</link>
		<dc:creator>Matthew Saderholm</dc:creator>
		<pubDate>Fri, 16 Sep 2011 14:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=724#comment-969</guid>
		<description>We have our first T-shirt winner!

Eli Moser claimed the Periodic Table shirt.  I expect to see him wearing it during our first chemistry exam next Friday!</description>
		<content:encoded><![CDATA[<p>We have our first T-shirt winner!</p>
<p>Eli Moser claimed the Periodic Table shirt.  I expect to see him wearing it during our first chemistry exam next Friday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name that Glassware!!! by Horton</title>
		<link>http://chemistry.berea.edu/wordpress/?p=633#comment-378</link>
		<dc:creator>Horton</dc:creator>
		<pubDate>Tue, 28 Jun 2011 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=633#comment-378</guid>
		<description>Schlenk Flask!</description>
		<content:encoded><![CDATA[<p>Schlenk Flask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Chemistry Songs and Poems by Matthew Saderholm</title>
		<link>http://chemistry.berea.edu/wordpress/?p=436#comment-318</link>
		<dc:creator>Matthew Saderholm</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=436#comment-318</guid>
		<description>I&#039;m intrigued--which was the funniest?</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued&#8211;which was the funniest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Chemistry Songs and Poems by Diego</title>
		<link>http://chemistry.berea.edu/wordpress/?p=436#comment-317</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Wed, 13 Apr 2011 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=436#comment-317</guid>
		<description>the funniest video is not uploaded though</description>
		<content:encoded><![CDATA[<p>the funniest video is not uploaded though</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labor Day Demonstrations by admin</title>
		<link>http://chemistry.berea.edu/wordpress/?p=409#comment-219</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=409#comment-219</guid>
		<description>We didn&#039;t see any molten copper--a bit of a disappointment.  I read later that this reaction is so exothermic that the copper actually gets vaporized.  I don&#039;t know if this is true, but I can say that the smoke looks a bit reddish.</description>
		<content:encoded><![CDATA[<p>We didn&#8217;t see any molten copper&#8211;a bit of a disappointment.  I read later that this reaction is so exothermic that the copper actually gets vaporized.  I don&#8217;t know if this is true, but I can say that the smoke looks a bit reddish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic Chemistry Songs and Poems by Matthew Saderholm</title>
		<link>http://chemistry.berea.edu/wordpress/?p=436#comment-218</link>
		<dc:creator>Matthew Saderholm</dc:creator>
		<pubDate>Mon, 14 Mar 2011 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=436#comment-218</guid>
		<description>I fixed the links for you--just copy the link, and click on the chain link icon when typing up the post and paste it in.  These are fun!</description>
		<content:encoded><![CDATA[<p>I fixed the links for you&#8211;just copy the link, and click on the chain link icon when typing up the post and paste it in.  These are fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tollens Test = Silver Test Tube Christmas Ornaments by pex</title>
		<link>http://chemistry.berea.edu/wordpress/?p=150#comment-21</link>
		<dc:creator>pex</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=150#comment-21</guid>
		<description>Not sure if I&#039;d prefer such an ornament :)</description>
		<content:encoded><![CDATA[<p>Not sure if I&#8217;d prefer such an ornament <img src='http://chemistry.berea.edu/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KAS 2010!!! by matsad</title>
		<link>http://chemistry.berea.edu/wordpress/?p=70#comment-16</link>
		<dc:creator>matsad</dc:creator>
		<pubDate>Thu, 09 Dec 2010 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=70#comment-16</guid>
		<description>Looks like you all had a blast–I’ll be sure to make it next year.</description>
		<content:encoded><![CDATA[<p>Looks like you all had a blast–I’ll be sure to make it next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Beginning to Look a Lot Like Christmas&#8230; by maryg</title>
		<link>http://chemistry.berea.edu/wordpress/?p=60#comment-12</link>
		<dc:creator>maryg</dc:creator>
		<pubDate>Fri, 03 Dec 2010 18:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=60#comment-12</guid>
		<description>Sounds like fun!  I&#039;ll be there!</description>
		<content:encoded><![CDATA[<p>Sounds like fun!  I&#8217;ll be there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yay! by matsad</title>
		<link>http://chemistry.berea.edu/wordpress/?p=20#comment-7</link>
		<dc:creator>matsad</dc:creator>
		<pubDate>Fri, 19 Nov 2010 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://chemistry.berea.edu/wordpress/?p=20#comment-7</guid>
		<description>Just so your post isn&#039;t lonely, I&#039;ll comment on it as well.</description>
		<content:encoded><![CDATA[<p>Just so your post isn&#8217;t lonely, I&#8217;ll comment on it as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
