2008 Berea College Research Symposium
The reserach symposium held each fall the same weekend that the Berea College Trustees visit campus is an
opportunity for the students and faculty to share research work with each other as well as these important
campus visitors. This has been organized by the science departments in the past but participation is open to
all members of the college community. In recent years we have structured the symposium with both talks and poster
presentations as well as a plenary session.
The symposium for Fall 2008 was held on Friday, October 17th starting after lunch and concluding with a plenary talk by Dr. Mark Lovell who works at the University of Kentucky. Mark is also a Berea College graduate so it was exciting to bring him back to campus to share his work.
The following students have registered to do presentations for 2008
The symposium for Fall 2008 was held on Friday, October 17th starting after lunch and concluding with a plenary talk by Dr. Mark Lovell who works at the University of Kentucky. Mark is also a Berea College graduate so it was exciting to bring him back to campus to share his work.
| Name | Title | Type | Major | Edit/Display |
| Dikshya Bastakoty | p63 defines an epithelial phenotype and represses mesenchymal-specific gene, COL5A1 | oral | biology | edit data |
| Jessica R. Price | Behavioral Ecology and Translocation of the Endangered Stephens’ Kangaroo rat (Dipodomys stenphensi). | oral | biology | edit data |
| Jessica R. Price | Influence of Elevation, Host Species, and Host Size on the Density of Mistletoe, Phoradendron robustissimum (Viscaceae) in Costa Rica | oral | biology | edit data |
| Megan Jackson | Effect of commensal bacterium, Prevotella nanceiensis, on experimental autoimmune encephalomyelitis, an animal model for Multiple Sclerosis | oral | biology | edit data |
| Miluka Gunaratna | The loss of stromal TGF-β leads to increased expression of STATIP1 | oral | biology | edit data |
| Anthony Reynolds | Liquid-liquid phase transition of nanoscaled supercooled silicon | oral | chemistry | edit data |
| Justin Cornelison, Enchanta Jackson | Oliver Street Community School | oral | other | edit data |
| Ehidiamhen Akhetuamhen, Arlett Franco | Living in Hope in Louisville: An Assessment of the Hope VI Redevelopment Project | oral | other | edit data |
| Bradley Steele, Brandon Brown | Numerical Simulations of Disorder in Classical Spin Models | oral | physics | edit data |
| Ramesh Adhikari, Chase Cole | Variable Star Observations at the Berea College Observatory | oral | physics | edit data |
| Alaina Faust, Alisha Holmberg, Elizabeth Fleming | Proterometra macrostoma (Digenea: Azygiidae): The effect of osmolality on the retraction of the distome body into its cercarial tail | poster | biology | edit data |
| Oliver Pogue | Effects of human disturbance on ground beetle diversity | poster | biology | edit data |
| Patricia Stephens, Yili Gan, Jordan Harrison | The Perception of Phagostimulants Is Context Dependent in Larval Manduca Sexta | poster | biology | edit data |
| Tsering Dolma | Kinetic Imaging of Single Molecule Interaction (KISMI): SNARE Proteins and UNC-18 Interactions | poster | biology | edit data |
| Kayla G. Kinker | Analysis of the Telomere Position Effect and the Role of RecQ Helicases in the Genomic Integrity of Model Organism Aspergillus Nidulans | poster | biology | edit data |
| Kabindra Kafle, Efua Wilmot | Design and synthesis of Proline Containing Cationic antimicrobial peptides ( PCAMPS) | poster | chemistry | edit data |
| Donia Arthur | Chelation and N-Heterocyclic Carbene Complexes | poster | chemistry | edit data |
| Josh Schmeling, Theint Theint | Pyridylidene N-Heterocyclic Carbene Complexes | poster | chemistry | edit data |
| Etagegn Bekele | SOLUBILITY DETERMINATION OF SILATECAN 7-t-BUTYLDIMETHYLSILYL-10-HYDROXYCAMPTOTHECIN (DB-67) IN VITAMIN-E TPGS IN THE PRESENCE AND ABSENCE OF A SECONDARY EXCIPIENT | poster | chemistry | edit data |
| Oliver Munyaradzi | HER2-overexpressing, PIK3CA mutated breast cancer cells rely on HER3 for their survival | poster | chemistry | edit data |
| Andrea Paezold | Dancing: Dance and Choreography Intelligent Nondeterministic Generator | poster | computer science | edit data |
| Jessica Carnes, Amy Jones | Scientific Inquiry: Factors that influence evolution of scientific skills and disposition | poster | other | edit data |
| Shannon Baldon, Amber Stanton | In Search of Us: Black Women Identifying “Right” Representation in Contemporary Films | poster | other | edit data |
| Ashley Crockett | Self-Selected Walking Pace as a Predictor of Maximal Oxygen Consumption | poster | physical education & health | edit data |
| David Gilmour, William Dean Norris | Laser Ablation of Diamond | poster | physics | edit data |
| Matthew Bailey | Investigating Blue Straggler Production without Cluster Dynamics: A Binary-Evolution-Only Approach | poster | physics | edit data |
| Danielle Pelenkahu | The effect of stereotype threat on Sudoku performance | poster | psychology | edit data |
| Samantha Buchanan | The Effects of Physical Appearance and Subjective Description on Rated Likability | poster | psychology | edit data |
| Lacey Owens | The Effects of Gender and Condition on Fifth Graders’ Block Stacking Performance | poster | psychology | edit data |
| John Damron | To Tell the Truth: The Effects of Viewer and Presenter Personal Political Preferences on Perceptions of Sincerity | poster | psychology | edit data |
| Brian Owens | Robbers Cave Revisted: The Effects of Race and Instructions on Implicit and Explicit measures of Racial Prejudice | poster | psychology | edit data |
| Julia Price | The Effects of Object Familiarity and time on Incidental Recall | poster | psychology | edit data |
| Kaleigh McCoy, Megan Rodgers | Predicting Academic Success in the Third Semester | poster | psychology | edit data |
| Debra Bulluck, Kim-Dung Nguyen | Kentucky African American Encyclopedia: Black Life and Culture in the Commonwealth | poster | sociology | edit data |
| Christopher Dueker, George Shea, Noah McGraw | Development of Ultralight Personal Electric Vehicles | poster | technology & industrial arts | edit data |


