2008 Berea College Research Symposium
The reserach symposium held each fall the same weekend that the Berea College Trustees visit campus is an
opportunity for the students and faculty to share research work with each other as well as these important
campus visitors. This has been organized by the science departments in the past but participation is open to
all members of the college community. In recent years we have structured the symposium with both talks and poster
presentations as well as a plenary session.
The symposium for Fall 2007 was held on Friday, October 19th starting after lunch and concluding with a plenary talk by Shiela David who is a biochemist doing DNA repair work at the University of California, Davis. It is a pleasure to have Shiela here for the plenary talk because she and her father (who is a Berea College trustee) have been so generous to Berea over the years with support. The complete listing of seminars and posters is given below.
The following students have registered to do presentations for 2007
The symposium for Fall 2007 was held on Friday, October 19th starting after lunch and concluding with a plenary talk by Shiela David who is a biochemist doing DNA repair work at the University of California, Davis. It is a pleasure to have Shiela here for the plenary talk because she and her father (who is a Berea College trustee) have been so generous to Berea over the years with support. The complete listing of seminars and posters is given below.
| Name | Title | Type | Major | Edit/Display |
| Richard Cooks, Jessica Price | Design and Development of Palladium-Iron Bimetallic Electrocatalysts for Polymer Electrolyte Fuel Cells | oral | biology | edit data |
| Enrique Garcia | Defining the mechanism of EP4-mediated metastasis | oral | biology | edit data |
| Elizabeth Fleming | Source and Photodegredation of Dissolved Organic Matter as Factors of Fluoranthene Phototoxicity to Daphina magna | oral | biology | edit data |
| Amanda Hensley | Inositol Increases Feeding on Deterrent Mixtures in Larval Manduca sexta | oral | biology | edit data |
| Rebecca Linville | Identifying Genes that Interact with CRMP During Neurogenesis in Drosophila melanogaster | oral | biology | edit data |
| Joshua Sparks | Of Mice and Men…Do Arthritis Resistant Mice Provide Clues to Protection from Rheumatoid Arthritis? | oral | biology | edit data |
| Rachel Saunders | Role of MHC Class II on Mouse Regulatory T Cells | oral | biology | edit data |
| Megan Jackson | Abrogation of TGF-B signaling in mammary carcinomas recruits myeloid immune suppressor cells through CXCL5/CXCR2 chemokine axis | oral | biology | edit data |
| Gloria Fritz | Psychophysiological Study of Response Conflict and Error Processing Deficits in Patients with Posttraumatic Stress Disorder | oral | biology | edit data |
| Din Obadele Mandley | Chemical and NMR Analysis of Soil Phosphorus Affected by Waste Overflow | oral | chemistry | edit data |
| Anthony Reynolds | The Synthesis of Aluminum Magnesium Layered Double Hydroxides (LDH) and Characterization of Phosphate Ion Exchange Experiments | oral | chemistry | edit data |
| Diana Gudkova | CLASSICAL Be STARS | oral | mathematics | edit data |
| Shiblee Barua | Possibility of detecting Christodoulou Memory of Gravitational Waves By Using LISA | oral | physics | edit data |
| Clarissa Harris | Dopamine Transporter Expression in a "Two Hit" Rat Model of Parkinsonian Syndrome | poster | biology | edit data |
| Kate Johnson | Inositol Increases Feeding on Deterrent Mixtures in Larval Manduca sexta | poster | biology | edit data |
| Jacob Gunnell, Jessica Lanfair, Jenna Ott | Metagenomic Characterization of Mirobial Communities of the Berea College Living Machine | poster | biology | edit data |
| Brittni Ross | Identification of Genes Regulated by p63 in Human Epithelia | poster | biology | edit data |
| Meiping Sun | Nick-directed Loop Mismatch DNA Excision in Human Cells | poster | biology | edit data |
| Dikshya Bastakoty, Aaron Fidler, Miluka Gunaratna | Proterometra macrostoma (Trematoda: Azygiidae): Further Studies on the Strain Question at North Elkhorn Creek, Scott County, KY | poster | biology | edit data |
| Tsering Dolma, Robert Twiggs, Brea Viragh | Factors Affecting the Emergence, Infectivity and Subsequent Development of the Proterometra macrostoma (Trematoda: Azygiidae) Cercaria | poster | biology | edit data |
| Spencer Gravitt, Oliver Pogue | Population Dynamics of Varroa Mite (Acari: Varroidae) on Different Honey Bee (Hymenoptera: Apidae) Stocks | poster | biology | edit data |
| Laxman Gurung | Synthesis of Vinyl Fluorides from Alkyl Halides and Alcohols | poster | chemistry | edit data |
| Thabiso Musapelo | Homonuclear Decoupling and INADEQUATE NMR | poster | chemistry | edit data |
| Marek Counts, Kayla Meadows | Normal and Abnormal N-Heterocyclic Carbene Complexes | poster | chemistry | edit data |
| Kaleigh McCoy | Where Have All the Students Gone? Factors Influencing the Retention and Academic Success of Students Who Entered Berea College in the Fall of 2006 | poster | other | edit data |
| Genesis Song | Kinetics of the Degradation of Aspirin | poster | other | edit data |
| David Gilmour, Brad Steele | Producing Fullerenes Using Laser Ablation | poster | physics | edit data |
| Bryan Gover | Photometry of Summer Variable Stars | poster | physics | edit data |
| Mohammed Humed Yusuf | Photometry of Summer Variable Stars | poster | physics | edit data |
| James Rittmann | Exercise and Memory: the Immediate Effects of Exercise on Memory | poster | psychology | edit data |
| Charla Ruble | The Effects of Student’s Alcohol Use and Death Self-Reflection on their Perception of Risk Taking Behavior | poster | psychology | edit data |
| Tian Wei | The effect of gender, condition and comparative ignorance on investment and confidence | poster | psychology | edit data |


