2012 Berea College Research Symposium
The Berea Undergraduate Research Symposium (BURS), held each fall the same weekend that the Berea College Trustees visit campus, is an opportunity for the students and faculty to share research work with each other as well as these important
campus visitors. This has been organized by the science programs in the past but participation is open to
all members of the college community. In recent years we have structured the symposium with both talks and poster
presentations as well as a plenary session.
The program for Fall 2012 will be held on Friday, October 5th. The 2012 BURS will start in the afternoon with student oral presentations, continue with student poster presentations, and and with a plenary talk by Paul Brown, a former scientist at the National Institutes of Health. Students and faculty interested in attending or participating in the 2012 BURS should either contact Jay Baltisberger or Mary Robert Garrett of the chemistry program. Alternatively a student may elect to register online via the link on the Chemistry department web server.
We generally start at 2:30 PM with two simultaneous oral presentation sessions (15 minutes each) in rooms 101 and 106 of the Science Building. The sessions are grouped by theme as much as possible. The poster session starts at 3:30 and is held in the lobby of the science building with posters from various fields (previous posters from chemistry, biology, physics, psychology, sociology, education, African American Studies, economics, industrial arts, computer science, physical education & health, and mathematics). All students who pursued substantial research projects over the previous year are encouraged to present their research.
We have been hosting the BURS since 2001 and have records of participants going back to 2007 online (see links to the left).
On-line registration link for BURS
The following students have registered to do presentations for 2012
The program for Fall 2012 will be held on Friday, October 5th. The 2012 BURS will start in the afternoon with student oral presentations, continue with student poster presentations, and and with a plenary talk by Paul Brown, a former scientist at the National Institutes of Health. Students and faculty interested in attending or participating in the 2012 BURS should either contact Jay Baltisberger or Mary Robert Garrett of the chemistry program. Alternatively a student may elect to register online via the link on the Chemistry department web server.
We generally start at 2:30 PM with two simultaneous oral presentation sessions (15 minutes each) in rooms 101 and 106 of the Science Building. The sessions are grouped by theme as much as possible. The poster session starts at 3:30 and is held in the lobby of the science building with posters from various fields (previous posters from chemistry, biology, physics, psychology, sociology, education, African American Studies, economics, industrial arts, computer science, physical education & health, and mathematics). All students who pursued substantial research projects over the previous year are encouraged to present their research.
We have been hosting the BURS since 2001 and have records of participants going back to 2007 online (see links to the left).
On-line registration link for BURS
| # | Name | Title | Type | Major | Edit/Display |
| 1 | Kevin Joenborg | CROW - Clinic for the Rehabilitation Of Wildlife | oral | biology | edit data |
| 2 | Hsuan Peng | Cross-campus phenotypic analysis of knockout Arabidopsis thaliana from SALK library | oral | biology | edit data |
| 3 | Ashley N. Curtis, Joshua A. Hall, Nadia A. Karkenny, Sara A. Keller, Michon A. Martin, & Brandi L. Vaughn | Variation in Diversity of Salamander Species in Four Selected Stream Habitats in Central Kentucky abstract | oral | biology | edit data |
| 4 | Chelsea Bicknell | Gathering Stories of Appalachian Foodways: An Oral History Project abstract | oral | biology | edit data |
| 5 | Helena Pett | HLA Class II Molecules Influence Susceptibility vs Protection in Rheumatoid Arthritis by Programming the Cytokine Profile. abstract | oral | chemistry | edit data |
| 6 | Ivan Titaley | Characterization of disinfection byproduct (DBP) formation potential within the Ashokan watershed: Effects of filtered and unfiltered chlorinated water samples abstract | oral | chemistry | edit data |
| 7 | Dipendra Sharma Chapagain | To clone erkf gene from E.coli K12 in Pet32a+ expression vector and perform functional assay abstract | oral | chemistry | edit data |
| 8 | Horton Li | Novel Approach of Using Microvesicles as Biomarkers for Oral Cancer abstract | oral | chemistry | edit data |
| 9 | Gilbert Bangha, Alison York, & Mikheil Matcharadze | Incorporating an Academic Electronic Health Record Into a Small Liberal Arts College Medical Surgical Nursing Curriculum abstract | oral | other | edit data |
| 10 | Rohan Isaac | Evaluation of a compact CCD-based high-resolution autocollimator for use as a slope sensor. abstract | oral | physics | edit data |
| 11 | Tommy Boykin | Purification of Membrane Scaffold Proteins and Binding of Lipids by the C99 Domain of the Amyloid Precursor Protein abstract | oral | physics | edit data |
| 12 | Eva Griffin | Connecting Effort and Attainment: Climate Change Knowledge and Environmental Engagement among Berea Students abstract | oral | sociology | edit data |
| 1 | Karen Reynolds | The effect of TGF-β on renal interstitial cells and the progression of tubulointerstitial fibrosis abstract | poster | biology | edit data |
| 2 | Aung Soe Lin | Investigating the Role of Protocadherin 24 in Bacterial Attachment to Microvilli abstract | poster | biology | edit data |
| 3 | Gregory W. Cox | Compositional Changes in Human Tear Lipids with Meibomian Gland Dysfunction abstract | poster | biology | edit data |
| 4 | Ashley N. Curtis, Joshua A. Hall, Nadia A. Karkenny, Sara A. Keller, Michon A. Martin, & Brandi L. Vaughn | Variation in Abundance of Salamanders in Four Selected Stream Habitats in Central Kentucky abstract | poster | biology | edit data |
| 5 | Kaleigh Hire & Joshua Best | Assessment of black walnut (Juglans nigra L.) growth and survival on reclaimed surface-mined land abstract | poster | biology | edit data |
| 6 | Joshua Best | Microbial analysis of three spoil types from a surface mine site in Pike Co., Kentucky abstract | poster | biology | edit data |
| 7 | Mirline Duphresne | IN VITRO ASSAY OF THE HUMAN IMMUNODEFICIENCY VIRUS (HIV) PRODUCTION AND INFECTION | poster | biology | edit data |
| 8 | William Assan | Methyl farnesoate as a regulating hormone in the metamorphosis of Drosophila melanogaster Larvae: a general dipteran model abstract | poster | biology | edit data |
| 9 | Sophia AL-Maamary | Comparison of Hach® water test kits and standard analytical methods at Berea College’s aquaculture and aquaponics facilities. abstract | poster | biology | edit data |
| 10 | Jenna M. Rufer & Kayla King | Ritalin and other dopaminergic drugs affect CNS function and development in Drosophila larvae. abstract | poster | biology | edit data |
| 11 | Alyssa N. Quiray, Govindarajan Rajagopalan, Ashenafi Tilahun | Role of HLA Class II Polymorphisms on Superantigen Pathogenicity | poster | biology | edit data |
| 12 | Wendell A. Bliss, Jacqueline Nolting | Surveillance of Avian Influenza in Waterfowl abstract | poster | biology | edit data |
| 13 | Pyae Phyo | Applications of Si-29 Magic-Angle Flipping NMR Experiments to Silicate Glasses abstract | poster | chemistry | edit data |
| 14 | Anna Tribble & Marceline Aengwanama | New Method of B-Keto Ester Synthesis abstract | poster | chemistry | edit data |
| 15 | Grace Par | Synthesis of Hydrophilic Polymers Containing a Reactive Thiol Group by RAFT and Aminolysis. abstract | poster | chemistry | edit data |
| 16 | Georgia Dahlquist & Sarah Elrod | Buffer capacity and pH trends in Berea College’s aquaculture and aquaponics facilities. abstract | poster | chemistry | edit data |
| 17 | Russell Hammond, Leif Van Laar, Alexandria Smith, & Christa Cherry | New Synthetic Pathways to Triazolium Carbene Complexes abstract | poster | chemistry | edit data |
| 18 | Titay Ayano | Electrochemical and Optical Properties of Chemically-Synthesized Au Nanoparticles Ranging from Below 4 nm to 30 nm in Diameter abstract | poster | chemistry | edit data |
| 19 | Michael McCann & Kathryn Risk | Synthesis of β-Ketoesters through Ketene Intermediates abstract | poster | chemistry | edit data |
| 20 | Ivan L. Suarez-Diaz | Introduction of Hydrogen Bonds to Poly N-substituted Glycines | poster | chemistry | edit data |
| 21 | Chido Matara | The role of RNA Polymerase in the development of the Dendritic tree abstract | poster | chemistry | edit data |
| 22 | Elijah Whitaker, Garrett Cairo, & Courtney Howard | Synthesis of Internally-Quenched Fluorescent Peptide Substrates for the Peptidase Neurolysin abstract | poster | chemistry | edit data |
| 23 | Sarah Elrod & Georgia Dahlquist | Soil phosphorus content in watersheds affected by waste lagoon overflows at Berea College Farm abstract | poster | chemistry | edit data |
| 24 | Brittany Schroeder | Routine water quality monitoring at the Berea College aquaponics facility and aquaculture ponds abstract | poster | chemistry | edit data |
| 25 | Daniel Pardue | Multiple Quantum Transitions of 17O abstract | poster | chemistry | edit data |
| 26 | Marienette Ngambou | Synthesis of Enantioenriched β-Ketoesters abstract | poster | chemistry | edit data |
| 27 | Rachele Johnson & Kaila Noland | Characterization of the Sensory Systems in the Cercaria of the Trematode, Proterometra macrostoma abstract | poster | other | edit data |
| 28 | Gilbert Bangha, Alison York, & Mikheil Matcharadze | Incorporating an Academic Electronic Health Record Into a Small Liberal Arts College Medical Surgical Nursing Curriculum abstract | poster | other | edit data |
| 29 | Sam Hawes | Kentucky Dulcimer Research Project | poster | other | edit data |
| 30 | Marissa Brown | Theoretical Study of Diproton Emission abstract | poster | physics | edit data |
| 31 | Mackenzie Endres | Radiation Brachytherapy: SAVI (Strut Adjusted Volumetric Implant) Dose Distribution Simulation abstract | poster | physics | edit data |
| 32 | Eva Griffin, Cory Shenk, Kelly Kusumoto, & David Scrivener | Putting Down Roots in Shifting Sands: Design Adventures in Utila, Honduras abstract | poster | technology & industrial arts | edit data |


